<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nokia should remain Resistive</title>
	<atom:link href="http://senseapplied.com/index.php/nokia-should-remain-resistive/feed/" rel="self" type="application/rss+xml" />
	<link>http://senseapplied.com/index.php/nokia-should-remain-resistive/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 14:54:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anis</title>
		<link>http://senseapplied.com/index.php/nokia-should-remain-resistive/comment-page-1/#comment-7963</link>
		<dc:creator>Anis</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://senseapplied.com/index.php/nokia-should-remain-resistive/#comment-7963</guid>
		<description>The same could be done on a capacitive touch screen!! if people find writing text (on the text recognition box) difficult using hands then electron conducive stylus should be made available by nokia..just like the taiwanese ;)</description>
		<content:encoded><![CDATA[<p>The same could be done on a capacitive touch screen!! if people find writing text (on the text recognition box) difficult using hands then electron conducive stylus should be made available by nokia..just like the taiwanese <img src='http://senseapplied.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taqiyuddin</title>
		<link>http://senseapplied.com/index.php/nokia-should-remain-resistive/comment-page-1/#comment-7959</link>
		<dc:creator>taqiyuddin</dc:creator>
		<pubDate>Thu, 01 Oct 2009 01:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://senseapplied.com/index.php/nokia-should-remain-resistive/#comment-7959</guid>
		<description>i agree with resistive being good for stylus. But capacitive enables multitouch. This, i think is one of the reason why iPhone makes a good gaming platform. However, i think the two technology should coexist.

Nokia should create their higher end devices like N900 (and all their N range devices for the matter) to use capacitive. while lower end devices like XM5800 and its siblings should use resistive.

I think this should work since, the higher end device being costlier and more techie will appeal to richer countries while the cheaper ones can reach countries the N-gages can&#039;t.</description>
		<content:encoded><![CDATA[<p>i agree with resistive being good for stylus. But capacitive enables multitouch. This, i think is one of the reason why iPhone makes a good gaming platform. However, i think the two technology should coexist.</p>
<p>Nokia should create their higher end devices like N900 (and all their N range devices for the matter) to use capacitive. while lower end devices like XM5800 and its siblings should use resistive.</p>
<p>I think this should work since, the higher end device being costlier and more techie will appeal to richer countries while the cheaper ones can reach countries the N-gages can&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farhan</title>
		<link>http://senseapplied.com/index.php/nokia-should-remain-resistive/comment-page-1/#comment-7901</link>
		<dc:creator>Farhan</dc:creator>
		<pubDate>Tue, 29 Sep 2009 11:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://senseapplied.com/index.php/nokia-should-remain-resistive/#comment-7901</guid>
		<description>Mantissa , I just checked on the iPhone ( Capacitive Screen ) , you cannot use a Stylus on it , and writing with Fingertips gets a little cumbersome else .  The purpose of the post was not shunning the capacitive screen but bring out the usefulness of resistive for those who want to write instead of fumble around on the keyboard</description>
		<content:encoded><![CDATA[<p>Mantissa , I just checked on the iPhone ( Capacitive Screen ) , you cannot use a Stylus on it , and writing with Fingertips gets a little cumbersome else .  The purpose of the post was not shunning the capacitive screen but bring out the usefulness of resistive for those who want to write instead of fumble around on the keyboard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mantissa</title>
		<link>http://senseapplied.com/index.php/nokia-should-remain-resistive/comment-page-1/#comment-7888</link>
		<dc:creator>mantissa</dc:creator>
		<pubDate>Tue, 29 Sep 2009 07:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://senseapplied.com/index.php/nokia-should-remain-resistive/#comment-7888</guid>
		<description>while you&#039;ve stated that resistive might be better you&#039;ve not provided any comparative on the matter. can you highlight why you found the resistive better under the circumstances? I suspect the same could have been accomplished as well using capacitive as well (be it with applying less pressure on-screen).</description>
		<content:encoded><![CDATA[<p>while you&#8217;ve stated that resistive might be better you&#8217;ve not provided any comparative on the matter. can you highlight why you found the resistive better under the circumstances? I suspect the same could have been accomplished as well using capacitive as well (be it with applying less pressure on-screen).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farhan</title>
		<link>http://senseapplied.com/index.php/nokia-should-remain-resistive/comment-page-1/#comment-7883</link>
		<dc:creator>Farhan</dc:creator>
		<pubDate>Tue, 29 Sep 2009 04:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://senseapplied.com/index.php/nokia-should-remain-resistive/#comment-7883</guid>
		<description>Danish , although the list is long when going resistive vs capacitive , my point of view is not for cosmetic reasons , looking into the practical world , imagine people using phones to take notes in their native language , sending them via MMS , syncing them with their PCs .  
People like my Ami , who are not fluent in English can now better communicate , write down their thoughts and manage their life as compared to graphics looking pretty on the screen</description>
		<content:encoded><![CDATA[<p>Danish , although the list is long when going resistive vs capacitive , my point of view is not for cosmetic reasons , looking into the practical world , imagine people using phones to take notes in their native language , sending them via MMS , syncing them with their PCs .<br />
People like my Ami , who are not fluent in English can now better communicate , write down their thoughts and manage their life as compared to graphics looking pretty on the screen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danish moin</title>
		<link>http://senseapplied.com/index.php/nokia-should-remain-resistive/comment-page-1/#comment-7882</link>
		<dc:creator>danish moin</dc:creator>
		<pubDate>Tue, 29 Sep 2009 04:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://senseapplied.com/index.php/nokia-should-remain-resistive/#comment-7882</guid>
		<description>my question is how do you turn the message box in black colour?

Coming back to the topic..... I believe resistive touchscreens are good but only if you consider that they can support handwriting input. Other than that capacitive touchscreens win hands down.

-&gt; capacitve touchscreens have better clarity
-&gt;capacitve touchscreens generally give more fluid graphics (as in iphone)
-&gt;capacitve touchscreens feel solid to use as they are made from solid glass, resistive touchscreens feel like cheap plastic which bend when you press them.
-&gt;capacitve touchscreens are more responsive

The list goes on.</description>
		<content:encoded><![CDATA[<p>my question is how do you turn the message box in black colour?</p>
<p>Coming back to the topic&#8230;.. I believe resistive touchscreens are good but only if you consider that they can support handwriting input. Other than that capacitive touchscreens win hands down.</p>
<p>-&gt; capacitve touchscreens have better clarity<br />
-&gt;capacitve touchscreens generally give more fluid graphics (as in iphone)<br />
-&gt;capacitve touchscreens feel solid to use as they are made from solid glass, resistive touchscreens feel like cheap plastic which bend when you press them.<br />
-&gt;capacitve touchscreens are more responsive</p>
<p>The list goes on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

